Feature Phones
Product Cost: ₹850
Banks | 3 Months | 6 Months | 9 Months | 12 Months | 18 Months | 24 Months |
HDFC BANK | ₹289 | ₹147 | ₹100 | ₹76 | ₹53 | ₹41 |
ICICI BANK | ₹289 | ₹147 | ₹100 | ₹76 | NA | NA |
AXIS BANK | ₹289 | ₹147 | ₹100 | ₹76 | ₹53 | ₹41 |
INDUSIND BANK | ₹289 | ₹147 | ₹100 | ₹76 | ₹53 | ₹41 |
KOTAK MAHINDRA BANK | ₹289 | ₹147 | ₹100 | ₹77 | ₹53 | ₹41 |
RBL Bank | ₹289 | ₹96 | ₹100 | ₹103 | ₹110 | ₹117 |
Standard Chartered Bank | ₹289 | ₹147 | ₹100 | ₹90 | NA | NA |
Yes Bank | ₹289 | ₹147 | ₹100 | ₹76 | ₹53 | ₹41 |
- Pay for your order in equal monthly installments (EMI), using any one of the cards in the table below.
- Your bank will convert the payment into EMI in 3-4 working days.
- EMI providers may charge you pre-closure or other charges when you cancel/return an EMI order.
Product Cost: ₹1100
Banks | 3 Months | 6 Months | 9 Months | 12 Months | 18 Months | 24 Months |
HDFC BANK | ₹374 | ₹190 | ₹129 | ₹98 | ₹69 | ₹53 |
ICICI BANK | ₹375 | ₹190 | ₹129 | ₹98 | NA | NA |
AXIS BANK | ₹374 | ₹190 | ₹129 | ₹98 | ₹69 | ₹53 |
INDUSIND BANK | ₹375 | ₹190 | ₹129 | ₹98 | ₹69 | ₹53 |
KOTAK MAHINDRA BANK | ₹374 | ₹190 | ₹129 | ₹100 | ₹69 | ₹53 |
RBL Bank | ₹375 | ₹125 | ₹129 | ₹133 | ₹142 | ₹152 |
Standard Chartered Bank | ₹375 | ₹190 | ₹129 | ₹116 | NA | NA |
Yes Bank | ₹374 | ₹190 | ₹129 | ₹98 | ₹68 | ₹53 |
- Pay for your order in equal monthly installments (EMI), using any one of the cards in the table below.
- Your bank will convert the payment into EMI in 3-4 working days.
- EMI providers may charge you pre-closure or other charges when you cancel/return an EMI order.